Annual Report
| Document | Release Date | Download |
|---|---|---|
| Environmental, Social And Governance Report 2023/2024 | 2025-01-15 | |
| ANNUAL REPORT 2023/2024 | 2025-01-15 | |
| Environmental, Social and Governance Report 2022/2023 | 2023-12-29 | |
| ANNUAL REPORT 2022/2023 | 2023-12-28 | |
| Environmental, Social and Governance Report 2021/2022 | 2023-02-28 | |
| ANNUAL REPORT 2021/2022 | 2022-12-23 | |
| Environmental, Social and Governance Report 2020/2021 | 2022-02-28 | |
| ANNUAL REPORT 2020/2021 | 2022-02-11 |

